Nydus.gg

Upsets & Streaks

Records from the recorded match history — who slew a giant, who is rocketing up and who grinds the most. A companion to the Hall of Fame.

Biggest upsets

The highest MMR gain from a single game. Matchmaking only awards big points for beating a much stronger opponent — these are the biggest shocks. Placement games and fresh accounts excluded.

#PlayerGainMMRDefeatedMapWhen
1 Protoss KR idyll +75 2 048 → 2 123 trhrhrtsergsegs P ⚔ Octagon SE 2.0 2026-09-11
2 Zerg US AKKSJDS +74 2 474 → 2 548 wakiwakiyiki R ⚔ Pole Star 1.1⬇ Download map 2026-03-03
3 Terran KR JG_NGTERRANHBQ +73 2 417 → 2 490 qqaaeewwqq T ⚔ Pole Star 1.1⬇ Download map 2026-07-20
4 Protoss KR SwOrD[fOu] +73 1 906 → 1 979 tmeiomoidmaodm P ⚔ Octagon SE 2.0 2026-09-21
5 Terran PE Terr0rubet +71 2 033 → 2 104 IllIlIlIl111 T ⚔ Attitude 1.0⬇ Download map 2026-03-23
6 Terran KR llllIIlllIIlllI +71 1 946 → 2 017 Circlerss P ⚔ 투혼 1.4 2026-10-24
7 Zerg JP MOROKEI1 +70 1 971 → 2 041 ertg2regfte2re1 T ⚔ 투혼 1.4 2026-10-10
8 Protoss KR IlIlIIlIlIlIII1 +70 1 941 → 2 011 YAlN)BGF T ⚔ KnockOut 1.4⬇ Download map 2026-06-02
9 R US AmneslacY +69 1 974 → 2 043 ehdbgus T ⚔ Pole Star 1.1⬇ Download map 2026-02-23
10 Terran KR lllIIIllIl +69 1 989 → 2 058 llilllilillilil P ⚔ Radeon 1.2⬇ Download map 2026-10-20
11 Zerg KR Bamti +69 1 886 → 1 955 sB[kS] T ⚔ Backrooms 1.1 2026-11-01
12 Protoss KR hsssssssssssss` +69 1 886 → 1 955 IlllIlllIl5 T ⚔ Attitude SE 2.1 2026-10-31
13 Zerg US sagiggbypass +69 1 806 → 1 875 IIIlIlllIIIIlIl Z ⚔ Backrooms 1.1 2026-10-29
14 Protoss CA .729. +68 1 804 → 1 872 3050_JRD Z ⚔ 투혼 1.4 2026-09-26
15 Zerg KR 123213123aaa +68 1 842 → 1 910 MotoK T ⚔ Radeon 1.2⬇ Download map 2026-10-10
16 Protoss KR ErOs_KBSn00B +68 1 804 → 1 872 askdljkzxzaws Z ⚔ Attitude 1.0⬇ Download map 2026-05-19
17 Zerg KR YabSap[8Do] +68 1 983 → 2 051 GeonGangBeom!!! T ⚔ Pole Star 1.1⬇ Download map 2026-05-21
18 Zerg KR _____-____ +68 1 797 → 1 865 qlqlaqkq.. P ⚔ Attitude SE 2.1 2026-10-03
19 Terran KR ariari01` +68 1 846 → 1 914 G_S25 P ⚔ Attitude SE 2.1 2026-10-24
20 Zerg KR ivOry_MOM +68 1 879 → 1 947 IllllIlIIIlIlll P ⚔ 투혼 1.4 2026-10-31

Fastest climb · last 30 days

Sum of MMR changes over the last 30 days (min. 10 games). Who is flying up right now.

#PlayerTierMMR gainedW–LCurrent MMR
1 Terran JP fjaoeisfjaesofj S− +1 113 69–24 2 245
2 Protoss US dlokdf0 A+ +1 111 79–26 2 241
3 Zerg US MOROKEI S+ +1 090 93–0 3 120
4 Zerg JP 309537257198075 S− +1 004 91–30 2 287
5 Terran KR _IIIlIIIIlllIli A− +958 111–55 2 040
6 Terran US PlutoMaToBoZi S +957 44–2 2 486
7 Protoss US 312857913287431 S +934 61–33 2 489
8 Zerg KR MaaTube S+ +929 39–1 2 744
9 Terran US 352g32g2g23g23g S +924 36–3 2 450
10 Terran US TELEGRAM_nvapeo S+ +912 42–0 3 112
11 Terran US HaYoonBozi S− +899 31–0 2 344
12 Terran KR iloroute A− +899 56–20 2 099
13 Terran KR IlIl!IIllIllI!l A+ +875 45–7 2 241
14 Zerg US 52136132632162 S+ +872 77–35 2 734
15 Terran KR 6666663463 S− +863 71–10 2 249
16 Protoss KR G.T.D__NYK S− +853 71–21 2 368
17 Protoss KR IlIlIllllIllIll A− +842 26–0 2 034
18 Terran KR llllllIlllllllI A+ +835 50–15 2 177
19 Terran KR hwanghaesol S+ +823 34–1 2 662
20 Terran KR lllilliililiiil A+ +817 68–34 2 206

Free fall · last 30 days

The biggest MMR loss over the last 30 days (min. 10 games). Everyone has a bad month sometimes.

#PlayerTierMMR lostW–LCurrent MMR
1 Zerg HK jcacnasovonas F+ -662 151–210 1 024
2 Zerg KR Nayeri D -634 1–23 1 493
3 Terran KR ..63498345.. C -580 17–43 1 627
4 Protoss KR qwer12r412 F -564 3–19 756
5 Protoss KR pytxp F+ -549 12–39 1 111
6 Protoss NL BB_WAIMAN F+ -543 33–71 944
7 Protoss KR Calm_srysry E− -522 2–20 1 209
8 Terran KR 010-5672-7029 E− -487 59–99 1 202
9 Zerg KR lili.llillillil F+ -472 11–27 886
10 Protoss KR SDDSA2362 E+ -464 44–68 1 324

Longest loss streak

The longest losing streaks within a single season (all seasons; real players only, ≥ 10 wins and ≥ 50 games, no dodge accounts). Respect to everyone who dug themselves out.

#PlayerLosses in a rowSeasonW–L that seasonCurrent MMR
1 Protoss BG ScoutBG 32× S12 39–61 0
2 KR hamburger 32× S13 153–134 0
3 Zerg KR llIlIlllllIlIll 29× S15 114–132 2 037
4 Zerg KR lIlIlllIlIlIlIl 26× S15 213–233 2 031
5 KR Lovelywife 25× S12 10–107 0
6 Zerg KR IIIIlIlllllllIl 24× S15 308–337 2 031
7 Terran KR RedRanger 21× S15 19–51 802
8 Protoss US R30G59 20× S19 15–39 0
9 Zerg -___-__--___ 20× S19 152–292 437
10 Zerg AU spacefrog 20× S12 180–247 1 069
11 Protoss KR supho 19× S15 132–145 1 368
12 Zerg US GG.Practice 17× S19 16–42 0
13 Terran KR lIIlIllIIll.. 17× S19 15–37 0
14 Protoss KR jade_h 17× S14 361–547 0
15 KR 0 17× S9 22–52 0
16 Protoss BY huntemann 17× S14 39–81 0
17 Terran KR hds322 17× S16 15–39 965
18 Protoss KR CrescentBear 17× S13 138–199 930
19 Protoss KR dbkyjk 16× S1 12–54 1 158
20 Zerg KR p'p'pp'p'p 16× S15 13–39 0

Grind of the week

Most games played in the last 7 days. Sleep is for the weak.

#PlayerTierGames in 7 daysW–LWinrate
1 Protoss US wopkty E− 177 84–93 47.5 %
2 Protoss KR sadlkfghjasiogh D 155 77–78 49.7 %
3 Zerg KR UltimetWarrior E+ 153 74–79 48.4 %
4 Terran US 766546545764325 S+ 150 99–51 66.0 %
5 Zerg KR JongjokNiEmi S− 134 72–62 53.7 %
6 Terran KR 18tk-3co C 128 65–63 50.8 %
7 Protoss KR !!!!!!!i!!!!!!i C− 127 66–61 52.0 %
8 Terran KR withjimin E+ 120 57–63 47.5 %
9 Protoss US broodwarisbest E 118 58–60 49.2 %
10 Zerg US 52136132632162 S+ 117 82–35 70.1 %
11 Protoss US VITA500-Cam F+ 112 50–62 44.6 %
12 Zerg KR ZSGAUZA A 106 66–40 62.3 %
13 Terran US 5321218767735 S+ 102 54–48 52.9 %
14 Protoss KR Spear)p(DS C− 102 57–45 55.9 %
15 Terran US 2802710024902 S 101 55–46 54.5 %

Computed from recorded match history (a ladder sample since February 2026). Updated 2026-11-02 02:36