E+
1 339 MMR
Alt accounts
B1 860220423062408
C−1 605hggfhfgfdgdf
D+1 558SouzaDosSantos1
D−1 435SamgEnt
E+1 339YeokBaeDang12
| Player | Opponent | Result | Length | When | Replay | |
|---|---|---|---|---|---|---|
| dodge Win +13 | ! 0:16 | a month ago | dodge | |||
| dodge Win +4 | ! 0:03 | a month ago | dodge | |||
| Loss -15 | ! 0:20 | a month ago | dodge | |||
| Loss -7 | ! 0:05 | a month ago | dodge | |||
| Win +13 | 12:35 | a month ago | ⬇ .rep | |||
| Loss -6 | 3:42 | a month ago | ⬇ .rep | |||
| Loss -17 | ! 0:07 | a month ago | dodge | |||
| Win +10 | 5:57 | a month ago | ⬇ .rep | |||
| dodge Win +10 | ! 0:12 | a month ago | dodge | |||
| Loss -19 | ! 0:07 | a month ago | dodge | |||
| Loss -15 | – | a month ago | – | |||
| Loss -5 | ! 0:33 | a month ago | dodge | |||
| Loss -10 | 3:57 | a month ago | ⬇ .rep | |||
| Loss -7 | 7:51 | a month ago | ⬇ .rep | |||
| dodge Win +18 | ! 0:04 | a month ago | dodge | |||
| Win +19 | 16:15 | a month ago | ⬇ .rep | |||
| Loss -28 | 19:43 | a month ago | ⬇ .rep | |||
| Loss -21 | 15:29 | a month ago | ⬇ .rep | |||
| Loss -8 | ! 0:25 | a month ago | dodge | |||
| Loss -16 | 12:10 | a month ago | ⬇ .rep | |||
| Loss -25 | ! 0:07 | a month ago | dodge | |||
| Win +8 | 7:08 | a month ago | ⬇ .rep | |||
| Loss -16 | ! 0:05 | a month ago | dodge | |||
| Win +19 | 3:05 | a month ago | ⬇ .rep | |||
| dodge Win +8 | ! 0:03 | a month ago | dodge | |||
| Win +12 | 16:43 | a month ago | ⬇ .rep | |||
| Loss -18 | ! 0:03 | a month ago | dodge | |||
| Loss -21 | 7:22 | a month ago | ⬇ .rep | |||
| Loss -12 | ! 0:17 | a month ago | dodge | |||
| Loss -15 | 12:12 | a month ago | ⬇ .rep | |||
| No games for this filter. | ||||||
Showing the last 30 of 498 captured games. Stats and charts use all of them.
Season history
| Season | Tier · MMR | W–L | Winrate | Max MMR |
|---|---|---|---|---|
| Season 19 | C−1 601 | 529–518 | 51 % | B−1 815 |
| Season 18 | D1 470 | 772–770 | 50 % | C+1 706 |
| Season 17 | D1 481 | 517–523 | 50 % | C+1 701 |
| Season 16 | C−1 593 | 21–16 | 57 % | C−1 593 |
| Season 15 | D−1 410 | 313–319 | 50 % | C1 666 |
| Season 14 | ?0 | 1–3 | 25 % | D+1 525 |
