C−
1 582 MMR
Wins3
Losses3
Winrate50 %
Rank#22 101
| Player | Opponent | Result | Length | When | Replay | |
|---|---|---|---|---|---|---|
| Loss -22 | 2 months ago | ⬇ .rep | ||||
| Win +60 | – | 2 months ago | – | |||
| Win +56 | 7:33 | 2 months ago | – | |||
| Loss -84 | – | 2 months ago | – | |||
| Loss -68 | – | 2 months ago | – | |||
| Win +64 | – | 2 months ago | – | |||
| No games for this filter. | ||||||
Season history
| Season | Tier · MMR | W–L | Winrate | Max MMR |
|---|---|---|---|---|
| Season 19 | D1 464 | 13–17 | 43 % | C+1 701 |
| Season 18 | D+1 519 | 9–9 | 50 % | C−1 587 |
| Season 15 | C1 664 | 19–16 | 54 % | C+1 687 |
| Season 14 | D+1 523 | 127–129 | 50 % | B1 888 |
| Season 13 | C1 671 | 226–212 | 52 % | B1 859 |
| Season 12 | B1 910 | 8–1 | 89 % | B1 910 |
| Season 11 | C−1 619 | 353–349 | 50 % | B1 859 |
| Season 10 | C+1 691 | 117–100 | 54 % | B−1 788 |
| Season 9 | D1 496 | 60–66 | 48 % | C1 630 |
| Season 8 | C1 629 | 44–36 | 55 % | C1 666 |
| Season 7 | D+1 559 | 152–165 | 48 % | B−1 790 |
| Season 6 | C1 624 | 129–126 | 51 % | C+1 731 |

