C
1 645 MMR
Wins54
Losses51
Winrate51 %
Rank#19 865
| Player | Opponent | Result | Length | When | Replay | |
|---|---|---|---|---|---|---|
| Loss | – | 8 days ago | No replay | |||
| Loss -2 | – | 8 days ago | No replay | |||
| Loss -19 | – | 8 days ago | No replay | |||
| Loss -17 | – | 8 days ago | No replay | |||
| Win +18 | – | 8 days ago | No replay | |||
| Loss -16 | – | 9 days ago | No replay | |||
| Loss -13 | – | 9 days ago | No replay | |||
| Loss -18 | – | 9 days ago | No replay | |||
| Win +26 | – | 9 days ago | No replay | |||
| Win +18 | – | 9 days ago | No replay | |||
| Win +20 | 9:53 | 9 days ago | ⬇ .rep | |||
| Win +13 | – | 9 days ago | No replay | |||
| Win +23 | – | 9 days ago | No replay | |||
| Loss -15 | – | 9 days ago | No replay | |||
| Win +13 | – | 9 days ago | No replay | |||
| Win +10 | – | 9 days ago | No replay | |||
| Win +7 | – | 10 days ago | No replay | |||
| Loss -7 | – | 10 days ago | No replay | |||
| Loss -14 | ! 0:04 | 10 days ago | dodge | |||
| Loss -14 | – | 10 days ago | No replay | |||
| Loss -17 | – | 10 days ago | No replay | |||
| Win +18 | – | 10 days ago | No replay | |||
| Win +16 | – | 10 days ago | No replay | |||
| Win +14 | – | 10 days ago | No replay | |||
| Loss -14 | – | 10 days ago | No replay | |||
| Loss -18 | – | 10 days ago | No replay | |||
| dodge Win +24 | ! 0:09 | 10 days ago | dodge | |||
| Win +13 | – | 10 days ago | No replay | |||
| Win +12 | – | 10 days ago | No replay | |||
| Loss -22 | 12:38 | 10 days ago | ⬇ .rep | |||
| No games for this filter. | ||||||
Showing the last 30 of 56 captured games. Stats and charts use all of them.


