B−
1 779 MMR
Wins6
Losses4
Winrate60 %
Rank#12 679
| Player | Opponent | Result | Length | When | Replay | |
|---|---|---|---|---|---|---|
| Win +29 | 20:38 | a month ago | ⬇ .rep | |||
| Loss -20 | 4:39 | a month ago | ⬇ .rep | |||
| Win +22 | 4:18 | a month ago | ⬇ .rep | |||
| Win +27 | a month ago | ⬇ .rep | ||||
| Loss -14 | 6:52 | a month ago | – | |||
| Win +42 | a month ago | ⬇ .rep | ||||
| Win +24 | a month ago | ⬇ .rep | ||||
| Loss -64 | a month ago | ⬇ .rep | ||||
| Win +60 | 22:24 | a month ago | ⬇ .rep | |||
| Loss -24 | – | 2 months ago | – | |||
| No games for this filter. | ||||||
Season history
| Season | Tier · MMR | W–L | Winrate | Max MMR |
|---|---|---|---|---|
| Season 19 | ?0 | 2–1 | 67 % | B−1 800 |
| Season 18 | B−1 779 | 16–12 | 57 % | B1 886 |
| Season 17 | B1 862 | 234–201 | 54 % | B+2 018 |
| Season 16 | C1 655 | 2–4 | 33 % | B−1 836 |
| Season 15 | B−1 790 | 4–2 | 67 % | B−1 790 |
| Season 14 | C+1 687 | 3–4 | 43 % | B−1 810 |
| Season 13 | ?0 | 2–0 | 100 % | B−1 825 |
| Season 12 | B−1 769 | 24–22 | 52 % | B1 896 |
| Season 11 | B1 849 | 45–34 | 57 % | B+1 974 |
| Season 10 | B−1 806 | 47–35 | 57 % | B−1 832 |
