F+
1 098 MMR
Update
Last updated: 2 months ago
Wins3
Losses7
Winrate30 %
Rank#44 556
Worst loss
Max MMR · S20
E1 279
Alt accounts
F+1 098scblock0409
| Player | Opponent | Result | Length | When | Replay | |
|---|---|---|---|---|---|---|
| dodge Win +21 | ! 0:03 | 2 months ago | dodge | |||
| Loss -20 | 44:37 | 2 months ago | ⬇ .rep | |||
| dodge Win +36 | ! 0:09 | 2 months ago | dodge | |||
| Loss -21 | 11:40 | 2 months ago | No replay | |||
| Loss -17 | 7:12 | 2 months ago | No replay | |||
| dodge Win +30 | ! 0:03 | 2 months ago | dodge | |||
| Loss -54 | 8:46 | 2 months ago | No replay | |||
| Loss -78 | 10:52 | 2 months ago | No replay | |||
| Loss -16 | – | 3 months ago | No replay | |||
| Loss -62 | 17:03 | 3 months ago | ⬇ .rep | |||
| No games for this filter. | ||||||
Season history
| Season | Tier · MMR | W–L | Winrate | Max MMR |
|---|---|---|---|---|
| Season 18 | E1 262 | 4–7 | 36 % | E+1 356 |
| Season 16 | ?0 | 2–2 | 50 % | E1 271 |
| Season 13 | E1 254 | 5–12 | 29 % | D−1 409 |
| Season 12 | E1 266 | 5–6 | 45 % | E+1 365 |
| Season 11 | E−1 190 | 2–3 | 40 % | E1 248 |
| Season 9 | F+1 118 | 11–22 | 33 % | E1 263 |
| Season 8 | E−1 185 | 35–57 | 38 % | E+1 373 |
| Season 7 | E−1 216 | 75–86 | 47 % | E+1 348 |
| Season 6 | F+1 077 | 27–40 | 40 % | E−1 237 |
| Season 5 | E−1 195 | 38–42 | 48 % | D−1 420 |
| Season 4 | F+1 056 | 22–38 | 37 % | E+1 352 |


