B
1 870 MMR
| Player | Opponent | Result | Length | When | Replay | |
|---|---|---|---|---|---|---|
| Win +10 | 5 days ago | ⬇ .rep | ||||
| Win +15 | 17:19 | 5 days ago | ⬇ .rep | |||
| Loss -13 | ! 0:06 | 5 days ago | dodge | |||
| Loss -14 | 14:46 | 5 days ago | ⬇ .rep | |||
| dodge Win +4 | ! 0:09 | 5 days ago | dodge | |||
| dodge Win +4 | ! 0:03 | 5 days ago | dodge | |||
| Win +16 | 26:32 | 7 days ago | ⬇ .rep | |||
| Win +11 | 6:22 | 7 days ago | ⬇ .rep | |||
| Win +16 | 14 days ago | ⬇ .rep | ||||
| Loss -15 | ! 0:13 | 14 days ago | dodge | |||
| Win +22 | 14 days ago | ⬇ .rep | ||||
| Win +22 | 14 days ago | ⬇ .rep | ||||
| Loss -12 | 14 days ago | ⬇ .rep | ||||
| Win +7 | 14 days ago | ⬇ .rep | ||||
| Loss -18 | ! 0:23 | 14 days ago | dodge | |||
| Win +12 | 14 days ago | ⬇ .rep | ||||
| Loss -20 | ! 0:07 | 14 days ago | dodge | |||
| Loss -13 | ! 0:12 | 14 days ago | dodge | |||
| Win +15 | 20:26 | 14 days ago | ⬇ .rep | |||
| Loss -15 | 14:16 | 14 days ago | ⬇ .rep | |||
| Win +10 | 14 days ago | ⬇ .rep | ||||
| Loss -16 | 14 days ago | ⬇ .rep | ||||
| Win +15 | 14 days ago | ⬇ .rep | ||||
| Loss -24 | 14 days ago | ⬇ .rep | ||||
| Loss -14 | 14 days ago | ⬇ .rep | ||||
| Win +17 | – | a month ago | No replay | |||
| Loss -12 | – | a month ago | No replay | |||
| Loss -16 | – | a month ago | No replay | |||
| Win +19 | – | a month ago | No replay | |||
| Win +16 | – | a month ago | No replay | |||
| No games for this filter. | ||||||
Showing the last 30 of 91 captured games. Stats and charts use all of them.


