B+
1 996 MMR
| Player | Opponent | Result | Length | When | Replay | |
|---|---|---|---|---|---|---|
| Loss -12 | 16:58 | 25 days ago | ⬇ .rep | |||
| Loss -22 | 11:07 | 25 days ago | ⬇ .rep | |||
| Win +8 | 6:41 | 25 days ago | ⬇ .rep | |||
| Loss -12 | 9:02 | 26 days ago | ⬇ .rep | |||
| Win +22 | 15:11 | 26 days ago | ⬇ .rep | |||
| dodge Win +12 | ! 0:04 | 26 days ago | dodge | |||
| dodge Win +11 | ! 0:29 | 26 days ago | dodge | |||
| dodge Win +21 | ! 1:08 | 26 days ago | dodge | |||
| Loss -26 | 15:08 | 26 days ago | ⬇ .rep | |||
| Loss -31 | 12:11 | 26 days ago | ⬇ .rep | |||
| dodge Win +20 | ! 1:30 | 26 days ago | dodge | |||
| dodge Win +9 | ! 0:04 | 26 days ago | dodge | |||
| Win +13 | 14:12 | 26 days ago | ⬇ .rep | |||
| Win +25 | 19:19 | 26 days ago | ⬇ .rep | |||
| Loss -37 | 16:46 | 27 days ago | ⬇ .rep | |||
| Loss -38 | 26:11 | 27 days ago | ⬇ .rep | |||
| Win +30 | 23:32 | 27 days ago | ⬇ .rep | |||
| Win +31 | 17:24 | 27 days ago | ⬇ .rep | |||
| Win +60 | 8:50 | 27 days ago | ⬇ .rep | |||
| Win +58 | 16:04 | 27 days ago | ⬇ .rep | |||
| dodge Win +54 | ! 0:05 | 27 days ago | dodge | |||
| Win +46 | 7:21 | 27 days ago | ⬇ .rep | |||
| dodge Win +22 | ! 0:03 | 27 days ago | dodge | |||
| Loss -30 | 7:47 | 3 months ago | No replay | |||
| Loss -52 | 5:00 | 3 months ago | No replay | |||
| Win +74 | 2:53 | 3 months ago | No replay | |||
| Win +82 | 15:20 | 3 months ago | No replay | |||
| Win +36 | 7:56 | 3 months ago | No replay | |||
| No games for this filter. | ||||||
Season history
| Season | Tier · MMR | W–L | Winrate | Max MMR |
|---|---|---|---|---|
| Season 19 | A2 141 | 16–9 | 64 % | S−2 254 |


