C−
1 573 MMR
Wins18
Losses15
Winrate55 %
Rank#23 832
| Player | Opponent | Result | Length | When | Replay | |
|---|---|---|---|---|---|---|
| Loss | – | 9 h ago | No replay | |||
| dodge Win +20 | ! dodge | yesterday | dodge | |||
| Win +20 | – | yesterday | No replay | |||
| Loss -14 | – | yesterday | No replay | |||
| Loss -15 | – | yesterday | No replay | |||
| Loss -5 | – | yesterday | No replay | |||
| Loss -22 | – | yesterday | No replay | |||
| Win +23 | 4:04 | yesterday | ⬇ .rep | |||
| Loss -8 | 7:49 | yesterday | ⬇ .rep | |||
| Win +36 | – | yesterday | No replay | |||
| Win +25 | – | yesterday | No replay | |||
| Win +28 | – | yesterday | No replay | |||
| Loss -17 | – | yesterday | No replay | |||
| Win +37 | – | yesterday | No replay | |||
| Win +29 | – | yesterday | No replay | |||
| Win +29 | – | yesterday | No replay | |||
| Loss -12 | – | yesterday | No replay | |||
| Win +37 | – | yesterday | No replay | |||
| Loss -52 | – | yesterday | No replay | |||
| Loss -74 | – | yesterday | No replay | |||
| Loss -44 | – | yesterday | No replay | |||
| Loss -46 | ! 0:01 | yesterday | dodge | |||
| Loss -52 | – | yesterday | No replay | |||
| No games for this filter. | ||||||
Season history
| Season | Tier · MMR | W–L | Winrate | Max MMR |
|---|---|---|---|---|
| Season 19 | C−1 567 | 23–15 | 61 % | C−1 567 |
| Season 18 | D1 504 | 57–55 | 51 % | D1 504 |


