D
1 501 MMR
Alt accounts
D1 501Teheran-ro-81
| Player | Opponent | Result | Length | When | Replay | |
|---|---|---|---|---|---|---|
| Win +29 | – | yesterday | No replay | |||
| Loss -40 | – | yesterday | No replay | |||
| Win +64 | – | yesterday | No replay | |||
| Loss -62 | – | yesterday | No replay | |||
| Win +102 | – | yesterday | No replay | |||
| Win +52 | – | yesterday | No replay | |||
| No games for this filter. | ||||||
Season history
| Season | Tier · MMR | W–L | Winrate | Max MMR |
|---|---|---|---|---|
| Season 19 | E1 250 | 7–10 | 41 % | D1 454 |
| Season 18 | E1 287 | 2–4 | 33 % | E+1 362 |
| Season 17 | E1 244 | 34–37 | 48 % | E+1 371 |
| Season 16 | F+1 140 | 82–108 | 43 % | D1 471 |
| Season 14 | ?0 | 2–2 | 50 % | E+1 395 |
| Season 13 | E+1 363 | 144–155 | 48 % | D1 476 |
| Season 12 | D−1 399 | 171–194 | 47 % | D+1 518 |
| Season 11 | E1 293 | 483–513 | 48 % | D+1 522 |

