B−
1 753 MMR
| Player | Opponent | Result | Length | When | Replay | |
|---|---|---|---|---|---|---|
| Loss -23 | – | 6 days ago | No replay | |||
| Loss -11 | – | 6 days ago | No replay | |||
| Win +16 | – | 6 days ago | No replay | |||
| Win +15 | – | 6 days ago | No replay | |||
| Win +50 | – | 6 days ago | No replay | |||
| Loss -32 | – | 6 days ago | No replay | |||
| Win +60 | – | 6 days ago | No replay | |||
| Win +66 | – | 6 days ago | No replay | |||
| Loss -50 | – | 6 days ago | No replay | |||
| No games for this filter. | ||||||

