B−
1 749 MMR
Wins46
Losses32
Winrate59 %
Rank#15 097
Alt accounts
B1 840adfadfdfdfrrerq
B−1 749MY_GuMi^^
C+1 729H5TRQEWFDAFDFAD
C+1 711rokmc871042
C+1 710kumigo
C+1 693sadarfaf
C+1 690YB_Water
C1 646are23dfafd
D−1 435YB_Mool2JoA
| Player | Opponent | Result | Length | When | Replay | |
|---|---|---|---|---|---|---|
| Win | – | 13 days ago | No replay | |||
| Loss -17 | – | 13 days ago | No replay | |||
| dodge Win +20 | ! 0:04 | 13 days ago | dodge | |||
| Loss -19 | – | 13 days ago | No replay | |||
| Win +24 | – | 13 days ago | No replay | |||
| Win +19 | – | 13 days ago | No replay | |||
| Win +21 | – | 13 days ago | No replay | |||
| Win +18 | – | 13 days ago | No replay | |||
| Win +21 | – | 13 days ago | No replay | |||
| Loss -20 | – | 13 days ago | No replay | |||
| Win +26 | – | 13 days ago | No replay | |||
| Loss -5 | – | 13 days ago | No replay | |||
| Loss -7 | ! 0:03 | 13 days ago | dodge | |||
| Win +7 | – | 13 days ago | No replay | |||
| Loss -26 | – | 13 days ago | No replay | |||
| dodge Win +10 | ! 0:03 | 13 days ago | dodge | |||
| Win +20 | – | 13 days ago | No replay | |||
| Loss -30 | – | 13 days ago | No replay | |||
| Win +29 | – | 13 days ago | No replay | |||
| Loss -21 | – | 13 days ago | No replay | |||
| Win +25 | – | 13 days ago | No replay | |||
| Loss -42 | – | 13 days ago | No replay | |||
| Win +29 | – | 13 days ago | No replay | |||
| Win +40 | – | 13 days ago | No replay | |||
| Loss -62 | – | 14 days ago | No replay | |||
| Loss -68 | – | 14 days ago | No replay | |||
| Loss -42 | – | 14 days ago | No replay | |||
| Win +66 | – | 14 days ago | No replay | |||
| Win +108 | – | 14 days ago | No replay | |||
| No games for this filter. | ||||||


