B−
1 820 MMR
Alt accounts
B−1 820Jun-_-JA
| Player | Opponent | Result | Length | When | Replay | |
|---|---|---|---|---|---|---|
| Loss -58 | 3 months ago | ⬇ .rep | ||||
| Loss -40 | 3 months ago | ⬇ .rep | ||||
| Win +40 | 3 months ago | ⬇ .rep | ||||
| Win +50 | 3 months ago | ⬇ .rep | ||||
| Win +58 | 3 months ago | ⬇ .rep | ||||
| No games for this filter. | ||||||
Season history
| Season | Tier · MMR | W–L | Winrate | Max MMR |
|---|---|---|---|---|
| Season 19 | B1 872 | 264–232 | 53 % | B+2 008 |
| Season 18 | B1 900 | 129–102 | 56 % | B+1 954 |
