E
1 297 MMR
| Player | Opponent | Result | Length | When | Replay | |
|---|---|---|---|---|---|---|
| Win | – | 3 days ago | No replay | |||
| Win | – | 3 days ago | No replay | |||
| Win | – | 3 days ago | No replay | |||
| Loss | – | 3 days ago | No replay | |||
| Loss -38 | – | 8 days ago | No replay | |||
| Loss -16 | – | 8 days ago | No replay | |||
| Loss -16 | – | 8 days ago | No replay | |||
| Loss -23 | 5:10 | 8 days ago | ⬇ .rep | |||
| Loss -37 | – | 8 days ago | No replay | |||
| Win +30 | – | 8 days ago | No replay | |||
| Loss -18 | – | 8 days ago | No replay | |||
| Win +13 | – | 8 days ago | No replay | |||
| Loss -56 | – | 8 days ago | No replay | |||
| Win +48 | – | 8 days ago | No replay | |||
| Loss -68 | – | 8 days ago | No replay | |||
| Win +58 | – | 8 days ago | No replay | |||
| Loss -68 | – | 9 days ago | No replay | |||
| No games for this filter. | ||||||


