D
1 506 MMR
Alt accounts
D1 506Bukdu6514
| Player | Opponent | Result | Length | When | Replay | |
|---|---|---|---|---|---|---|
| Loss -21 | 16:39 | 17 days ago | ⬇ .rep | |||
| Loss -27 | 13:37 | 17 days ago | ⬇ .rep | |||
| Win +24 | 12:58 | 17 days ago | ⬇ .rep | |||
| dodge Win +94 | ! 0:04 | 17 days ago | dodge | |||
| dodge Win +72 | ! 0:05 | 17 days ago | dodge | |||
| dodge Win +60 | ! 0:04 | 17 days ago | dodge | |||
| Loss -82 | 6:17 | 17 days ago | ⬇ .rep | |||
| No games for this filter. | ||||||
Season history
| Season | Tier · MMR | W–L | Winrate | Max MMR |
|---|---|---|---|---|
| Season 14 | ?0 | 0–2 | 0 % | E+1 394 |
| Season 11 | E−1 227 | 6–18 | 25 % | D1 479 |
| Season 1 | ?0 | 0–1 | 0 % | ?0 |

