B+
1 972 MMR
| Player | Opponent | Result | Length | When | Replay | |
|---|---|---|---|---|---|---|
| Loss -26 | – | yesterday | – | |||
| Win +24 | – | yesterday | – | |||
?– | Win +66 | yesterday | ⬇ .rep | |||
| Loss -54 | – | yesterday | – | |||
?– | Win +76 | yesterday | ⬇ .rep | |||
| Win +16 | – | yesterday | – | |||
| Win +60 | – | yesterday | – | |||
| No games for this filter. | ||||||
Season history
| Season | Tier · MMR | W–L | Winrate | Max MMR |
|---|---|---|---|---|
| Season 19 | A−2 033 | 19–10 | 66 % | A−2 033 |

