D
1 504 MMR
Alt accounts
D1 50493M0
| Player | Opponent | Result | Length | When | Replay | |
|---|---|---|---|---|---|---|
| Loss -31 | 17:08 | 2 days ago | ⬇ .rep | |||
| Win +14 | 11:18 | 2 days ago | ⬇ .rep | |||
| dodge Win +27 | ! 0:03 | 2 days ago | dodge | |||
| Win +31 | 12:45 | 3 days ago | ⬇ .rep | |||
| Win +26 | 6:26 | 3 days ago | ⬇ .rep | |||
| Win +23 | 12:41 | 3 days ago | ⬇ .rep | |||
| Loss -23 | 18:57 | 3 days ago | ⬇ .rep | |||
| dodge Win +48 | ! 0:07 | 3 days ago | dodge | |||
| Loss -74 | 15:02 | 3 days ago | ⬇ .rep | |||
| Loss -78 | 31:05 | 3 days ago | ⬇ .rep | |||
| Loss -54 | 23:10 | 3 days ago | ⬇ .rep | |||
| Loss -14 | – | 2 months ago | No replay | |||
| No games for this filter. | ||||||
Season history
| Season | Tier · MMR | W–L | Winrate | Max MMR |
|---|---|---|---|---|
| Season 19 | C+1 739 | 7–3 | 70 % | B−1 747 |
| Season 17 | C−1 597 | 28–29 | 49 % | B−1 772 |
| Season 16 | B1 868 | 92–73 | 56 % | B1 903 |
| Season 15 | B−1 829 | 28–21 | 57 % | B−1 829 |
| Season 14 | C+1 723 | 72–61 | 54 % | B1 863 |
| Season 13 | B1 861 | 72–53 | 58 % | B1 861 |
| Season 12 | B1 861 | 48–34 | 59 % | B1 861 |
| Season 11 | B1 861 | 133–109 | 55 % | B+1 948 |
| Season 10 | B1 887 | 133–108 | 55 % | B1 893 |
| Season 9 | ?0 | 1–1 | 50 % | C+1 721 |
| Season 8 | D+1 533 | 4–4 | 50 % | C−1 585 |
| Season 7 | E+1 383 | 3–3 | 50 % | D+1 512 |

