C−
1 582 MMR
Wins12
Losses8
Winrate60 %
Rank#23 123
Worst loss
Max MMR · S20
C1 679
| Player | Opponent | Result | Length | When | Replay | |
|---|---|---|---|---|---|---|
| Win | – | 7 days ago | No replay | |||
| Win | – | 7 days ago | No replay | |||
| Loss -22 | 22:14 | 29 days ago | ⬇ .rep | |||
| Loss -46 | 18:51 | 29 days ago | ⬇ .rep | |||
| Loss -80 | 11:28 | 29 days ago | ⬇ .rep | |||
| Win +72 | 4:21 | 29 days ago | ⬇ .rep | |||
| Win +28 | 7:30 | 29 days ago | ⬇ .rep | |||
| Win +54 | 16:05 | 29 days ago | ⬇ .rep | |||
| No games for this filter. | ||||||
