C
1 669 MMR
Update
Last updated: 2 months ago
Wins75
Losses71
Winrate51 %
Rank#17 648
| Player | Opponent | Result | Length | When | Replay | |
|---|---|---|---|---|---|---|
| Loss -7 | 2 months ago | ⬇ .rep | ||||
| Loss -11 | – | 2 months ago | – | |||
| Win +5 | 2 months ago | ⬇ .rep | ||||
| Win +20 | – | 2 months ago | – | |||
| Loss -15 | – | 2 months ago | – | |||
| Win +20 | – | 2 months ago | – | |||
| Win +15 | – | 2 months ago | – | |||
| Win +23 | – | 2 months ago | – | |||
| Win +9 | – | 2 months ago | – | |||
| Win +13 | – | 2 months ago | – | |||
| Win +10 | 37:33 | 2 months ago | – | |||
| Loss -11 | – | 2 months ago | – | |||
| Win +13 | – | 2 months ago | – | |||
| Loss -20 | – | 2 months ago | – | |||
| Loss -19 | – | 2 months ago | – | |||
| Win +15 | – | 2 months ago | – | |||
| Loss -19 | – | 2 months ago | – | |||
| Loss -16 | – | 2 months ago | – | |||
| Loss -16 | 2 months ago | ⬇ .rep | ||||
| Win +8 | 2 months ago | ⬇ .rep | ||||
| Win +11 | 6:58 | 2 months ago | ⬇ .rep | |||
| Loss -13 | ! 0:25 | 2 months ago | dodge | |||
| Win +14 | – | 2 months ago | – | |||
| Loss -12 | – | 2 months ago | – | |||
| Loss -10 | 11:06 | 2 months ago | – | |||
| Win +10 | – | 2 months ago | – | |||
| Win +11 | – | 2 months ago | – | |||
| Loss -12 | – | 2 months ago | – | |||
| Loss -15 | 2 months ago | ⬇ .rep | ||||
| dodge Win +19 | ! 0:58 | 2 months ago | dodge | |||
| No games for this filter. | ||||||
Showing the last 30 of 116 captured games. Stats and charts use all of them.
Season history
| Season | Tier · MMR | W–L | Winrate | Max MMR |
|---|---|---|---|---|
| Season 19 | C+1 727 | 146–134 | 52 % | B−1 782 |
| Season 18 | C1 654 | 144–133 | 52 % | B−1 760 |
| Season 17 | B−1 788 | 133–101 | 57 % | B1 891 |
| Season 16 | B−1 804 | 312–278 | 53 % | B+1 989 |
| Season 15 | C−1 606 | 4–3 | 57 % | C1 677 |
| Season 14 | ?0 | 2–1 | 67 % | C1 665 |
| Season 13 | C1 662 | 18–16 | 53 % | B−1 746 |
| Season 12 | C+1 741 | 277–255 | 52 % | B1 874 |
| Season 11 | B−1 778 | 474–438 | 52 % | B1 906 |
| Season 10 | B−1 751 | 402–361 | 53 % | B+1 966 |


