D+
1 521 MMR
Alt accounts
D+1 521SS(Z)CRIA
| Player | Opponent | Result | Length | When | Replay | |
|---|---|---|---|---|---|---|
| Win | – | 20 h ago | – | |||
| Loss | – | 9 days ago | – | |||
| Win | – | 9 days ago | – | |||
| Loss -18 | 15:45 | 10 days ago | ⬇ .rep | |||
| Win +21 | 18:44 | 11 days ago | ⬇ .rep | |||
| Win +10 | 7:18 | 11 days ago | ⬇ .rep | |||
| Win +9 | 14:04 | 11 days ago | ⬇ .rep | |||
| Loss -19 | – | 12 days ago | – | |||
| Loss -12 | 15:50 | 12 days ago | ⬇ .rep | |||
| dodge Win +16 | ! 0:05 | 12 days ago | dodge | |||
| Loss -14 | 11:34 | 12 days ago | ⬇ .rep | |||
| Loss -9 | 21:38 | 13 days ago | ⬇ .rep | |||
| Win +4 | 7:47 | 13 days ago | ⬇ .rep | |||
| Loss -25 | 5:09 | 13 days ago | ⬇ .rep | |||
| Loss -2 | 3:51 | 13 days ago | ⬇ .rep | |||
| Loss -12 | 32:24 | 14 days ago | ⬇ .rep | |||
| Win +13 | 3:05 | 14 days ago | ⬇ .rep | |||
| Loss -19 | 12:00 | 14 days ago | ⬇ .rep | |||
| Win +13 | 11:26 | 14 days ago | ⬇ .rep | |||
| Loss -7 | 14:14 | 14 days ago | ⬇ .rep | |||
| Loss -13 | 17:17 | 14 days ago | ⬇ .rep | |||
| Win +7 | 9:25 | 14 days ago | ⬇ .rep | |||
| Loss -29 | 13:22 | 14 days ago | ⬇ .rep | |||
| Loss -17 | 27:09 | 15 days ago | ⬇ .rep | |||
| Loss -13 | 6:18 | 15 days ago | ⬇ .rep | |||
| Loss -14 | 13:32 | 15 days ago | ⬇ .rep | |||
| dodge Win +13 | ! 1:51 | 15 days ago | dodge | |||
| dodge Win +13 | ! 0:04 | 15 days ago | dodge | |||
| dodge Win +11 | ! 0:10 | 15 days ago | dodge | |||
| Win +17 | 4:58 | 15 days ago | ⬇ .rep | |||
| No games for this filter. | ||||||
Showing the last 30 of 156 captured games. Stats and charts use all of them.
Season history
| Season | Tier · MMR | W–L | Winrate | Max MMR |
|---|---|---|---|---|
| Season 19 | E−1 215 | 229–317 | 42 % | D+1 544 |
| Season 18 | C−1 590 | 12–10 | 55 % | C1 646 |
| Season 17 | C−1 569 | 4–5 | 44 % | C+1 740 |
| Season 16 | E+1 385 | 146–163 | 47 % | C−1 567 |
| Season 15 | F+1 150 | 58–96 | 38 % | C+1 706 |
| Season 14 | B−1 813 | 101–80 | 56 % | B1 898 |
| Season 13 | B−1 777 | 72–52 | 58 % | B−1 777 |
| Season 12 | C+1 702 | 129–110 | 54 % | B−1 761 |
| Season 11 | C+1 741 | 161–151 | 52 % | B−1 765 |
| Season 10 | D1 453 | 64–62 | 51 % | B−1 832 |
| Season 9 | D1 462 | 15–20 | 43 % | C+1 688 |


