A
2 115 MMR
Alt accounts
A+2 241syfKingkOng
A+2 240AussieNo.1
A+2 231Sz.1
A2 171lililliiiiill
A2 161lililiillliilii
A2 115gti123u
B+2 024BSL-AussieNo.1ASIA
B1 879BSL-AussieNo.1EU
| Player | Opponent | Result | Length | When | Replay | |
|---|---|---|---|---|---|---|
| Loss -28 | 13:40 | 22 days ago | ⬇ .rep | |||
| Loss -20 | 23:33 | 22 days ago | ⬇ .rep | |||
| Loss -34 | 11:19 | 22 days ago | ⬇ .rep | |||
| Win +28 | 11:12 | 26 days ago | ⬇ .rep | |||
| Win +80 | 15:28 | 26 days ago | ⬇ .rep | |||
| dodge Win +38 | ! 0:03 | 26 days ago | dodge | |||
| Win +72 | 21:34 | a month ago | ⬇ .rep | |||
| Win +54 | 14:13 | a month ago | ⬇ .rep | |||
| No games for this filter. | ||||||

