Nydus.gg
D−
1 403 MMR

ALDKFLDK

parkgun
Protoss
SeasonS19
Wins42
Losses40
Winrate51 %
Rank#48 057
Max MMR · S9
D1 467
Match history Stats & analysis

Games are not loaded yet. They load from the game when you click Update.

Update

Season history

SeasonTier · MMRW–LWinrateMax MMR
Season 19 D−1 403 42–40 51 % D−1 403
Season 17 F+1 139 8–14 36 % E+1 384
Season 14 D−1 412 2–3 40 % D−1 426
Season 11 E−1 187 100–116 46 % D−1 400
Season 10 E1 305 50–57 47 % D−1 408
Season 9 D−1 425 7–6 54 % D1 467
Season 8 ?0 0–1 0 % E1 257
Season 5 E1 266 4–4 50 % E+1 329
Season 4 F+1 108 3–9 25 % E1 313
Season 3 F+1 093 0–7 0 % E1 294

← back to the ladder