B−
1 775 MMR
Alt accounts
B−1 802KarinaS2S2
B−1 796Yoogayo
B−1 784TheProbe
B−1 782K8-Hev
B−1 775TheShuttle
B−1 773TK-Bomb
B−1 770llIIIllllIIII
B−1 760Yooga
| Player | Opponent | Result | Length | When | Replay | |
|---|---|---|---|---|---|---|
| Win +31 | 8:40 | a month ago | No replay | |||
| Win +27 | 14:29 | a month ago | No replay | |||
| dodge Win +50 | ! 0:19 | a month ago | dodge | |||
| Win +12 | 5:52 | a month ago | No replay | |||
| Loss -60 | ! 0:15 | a month ago | dodge | |||
| Win +78 | 20:12 | a month ago | No replay | |||
| Loss -46 | 11:47 | a month ago | No replay | |||
| No games for this filter. | ||||||

