Nydus.gg
E
1 263 MMR
US

WhoTFareU

FrostyFeet
Update Last updated: 2 months ago
Zerg
Wins4 114
Losses5 803
Winrate42 %
Rank—
Max MMR · S18
D1 500
Alt accounts F+1 064cz_P10F F+957touchmyDRONE WhoTFareU
Match history Stats & analysis

Games are not loaded yet. They load from the game when you click Update.

Update

Season history

SeasonTier · MMRW–LWinrateMax MMR
Season 19 F+1 003 188–247 43 % E−1 166
Season 18 E1 263 109–146 43 % D1 500
Season 17 F+837 540–785 41 % E−1 196
Season 16 F+885 286–402 42 % E−1 165
Season 15 F+943 430–593 42 % F+1 131
Season 14 F+879 469–653 42 % E−1 172
Season 13 F+924 379–560 40 % F+1 151
Season 12 F+831 323–475 40 % E−1 166
Season 11 F752 353–500 41 % E−1 236
Season 10 F+923 169–245 41 % F+1 109
Season 9 F+843 200–284 41 % E1 279
Season 8 F+975 260–339 43 % F+1 132
Season 7 F+1 034 209–299 41 % F+1 091
Season 6 F+916 199–275 42 % D−1 427

← back to the ladder