B+
2 007 MMR
| Player | Opponent | Result | Length | When | Replay | |
|---|---|---|---|---|---|---|
| Win | – | yesterday | No replay | |||
| Win | – | 2 days ago | No replay | |||
| Win | – | 2 days ago | No replay | |||
| Loss | – | 11 days ago | No replay | |||
| Win | – | 14 days ago | No replay | |||
| Loss | – | 14 days ago | No replay | |||
| Win +12 | 11:07 | 14 days ago | ⬇ .rep | |||
| Win +82 | 16:26 | 14 days ago | ⬇ .rep | |||
| Win +30 | 6:02 | 14 days ago | ⬇ .rep | |||
| Win +42 | – | 14 days ago | No replay | |||
| Win +16 | – | 14 days ago | No replay | |||
| No games for this filter. | ||||||


